2016 Team Matches
| Match : - | LMRA v SRA | ||||
| Date : - | 1st / 2nd October 2016 | ||||
| Conditions : - | 2ss/15rds at 400,500,600yds 1st Oct | ||||
| 2ss/25rds at 900 and 1000yds 2nd Oct | |||||
| Teams | Score | ||||
| Results : - | 1st | SRA | 3657 | 403 | |
| LMRA | 3627 | 397 | |||
| SRA won by 30 points | |||||
|
|
|||||
More details available to registered users
| Match : - | LMRA v RNTRC | |||||||
| Date : - | 27th August 2016 | |||||||
| Conditions : - | Empire Match | |||||||
| Teams | Score | |||||||
| Results : - | 1st | LMRA | 768 | 64 | ||||
| RNTRC | 760 | 69 | ||||||
LMRA won by 8 points
More details are available to LMRA members.
| Match : - | LMRA v RAF v Surrey Clubs 2016 | ||||||
| Conditions : - | Queen's II - Empire Match | ||||||
| Teams | Score | ||||||
| Results : - | 1st | Surrey Clubs | 2042 | 222 | |||
| LMRA | 2036 | 208 | |||||
| RAF | 2012 |
225 |
|||||
The LMRA was the only club that was able to field a full team of 30 shooters.
The RAF were 25 and Surrey clubs 24 and a negotiation for the top 20 was decided upon.
Although LMRA were 2nd I think they can take this as a moral victory in being able to achieve
requisite team size.
| Day 1 Best 9 | Day 2 Best 10 | Aggregate | |
| LMRA | 1695-136 | 1878-166 | 3573-302 |
| Wales | 1709-162 | 1920-173 | 3629-335 |
More details are available to registered members.
Due to marking issues day 2 was only shot at long range
| Day 1 | Aggregate | |
| LMRA | Best 4 from nominated 5 | 747-66 |
| London Uni | Best 4 from 5 | 730-59 |
| Oxford Uni | Total of 4 | 642-25 |
| Day 2 | Aggregate | |
| LMRA | Best 8 from 10 | 1459-112 |
| Southampton Uni | Total of 8 | 1314-53 |
More details are available to registered users.
